Loading…
Loading…
Refined products port · Netherlands
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 153 | open sea |
| Houston | 5,179 | open sea |
| Santos | 5,608 | open sea |
| Fujairah | 6,249 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 8,490 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,596 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 7 vessel berths | A | |
| Max deadweight | 125,000 t | vessel berths published as '60.000 - 125.000 DWT' | A |
| Max arrival draught | 13.7 m | terminal 'Draft' as published | A |
| Storage | 1,700,000 m³ | A |
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 7 vessel berths | A | |
| Max deadweight | 120,000 t | 4 large vessel berths | A |
| Max deadweight | 20,000 t | 3 small vessel berths | A |
| Max arrival draught | 13.7 m | terminal 'Draft' as published | A |
| Storage | 1,200,000 m³ | gasoline, diesel | A |
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 11 jetties | A | |
| Max arrival draught | 14 m | A | |
| Max length | 265 m | A | |
| Max beam | 43 m | A | |
| Storage | 1,100,000 m³ | A |
Sources: VTTI - location page 'Amsterdam, The Netherlands (ETA)'
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max arrival draught | 10.1 m | terminal 'Draught' as published | A |
| Storage | 74,000 m³ | A |
Sources: Chane (formerly Koole Terminals) - asset page 'Chane Terminal Westerhoofd'