Antwerp
Crude import port · Belgium
- UN/LOCODE
- BEANR
- Position
- 51.22° N, 4.40° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 106 | open sea |
| Houston | 5,061 | open sea |
| Santos | 5,490 | open sea |
| Fujairah | 6,132 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 8,372 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,479 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
VTTI Antwerp (ATPC)
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 9 jetties | A | |
| Max arrival draught | 14 m | A | |
| Max length | 280 m | A | |
| Max beam | 48 m | A | |
| Storage | 975,000 m³ | A |
Vopak Terminal Eurotank
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 2 vessel berths | A | |
| Max arrival draught | 14 m | terminal headline 'Draught' (45.9 ft) | A |
| Storage | 224,200 m³ | A |
Sources: Royal Vopak - terminal page 'Vopak Terminal Eurotank (Antwerp)'