Burgas
Refined products port · Bulgaria
- UN/LOCODE
- BGBOJ
- Position
- 42.48° N, 27.48° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 3,312 | Turkish Straits, Strait of Gibraltar |
| Houston | 6,705 | Turkish Straits, Strait of Gibraltar |
| Santos | 6,395 | Turkish Straits, Strait of Gibraltar |
| Fujairah | 3,750 | Bab el-Mandeb, Turkish Straits, Suez Canal |
| Singapore (Pulau Bukom) | 5,991 | Bab el-Mandeb, Turkish Straits, Strait of Malacca, Suez Canal |
| Ningbo | 8,097 | Bab el-Mandeb, Turkish Straits, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
We have no berth data for Burgas yet, so quotes assume standard loading rates for the tanker.