Cape Town
Refined products port · South Africa
- UN/LOCODE
- ZACPT
- Position
- 33.92° S, 18.42° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 6,321 | open sea |
| Houston | 7,622 | open sea |
| Santos | 3,515 | open sea |
| Fujairah | 4,772 | Cape of Good Hope |
| Singapore (Pulau Bukom) | 5,718 | Cape of Good Hope, Sunda Strait |
| Ningbo | 7,656 | Cape of Good Hope, Sunda Strait |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
VTTI BCT
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 1 jetty | A | |
| Max arrival draught | 12.1 m | may require part-loading of an MR | A |
| Max length | 259.1 m | A |
Sources: VTTI