Dakar
Refined products port · Senegal
- UN/LOCODE
- SNDKR
- Position
- 14.68° N, 17.43° W
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 2,628 | open sea |
| Houston | 4,615 | open sea |
| Santos | 3,150 | open sea |
| Fujairah | 6,291 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 8,531 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,637 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
We have no berth data for Dakar yet, so quotes assume standard loading rates for the tanker.