Hamburg
Refined products port · Germany
- UN/LOCODE
- DEHAM
- Position
- 53.55° N, 9.93° E
- Largest tanker
- 85,000 t deadweight, the highest berth limit on file
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 312 | open sea |
| Houston | 5,259 | open sea |
| Santos | 5,754 | open sea |
| Fujairah | 6,396 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 8,636 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,743 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
Evos Hamburg
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 5 vessel berths | A | |
| Max deadweight | 85,000 t | A | |
| Max arrival draught | 12.5 m | terminal 'Draft' as published | A |
| Storage | 683,000 m³ | A |
Sources: Evos - terminal page 'Hamburg'