Jebel Ali
Refined products port · United Arab Emirates
- UN/LOCODE
- AEJEA
- Position
- 25.02° N, 55.05° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 6,298 | Bab el-Mandeb, Strait of Gibraltar, Strait of Hormuz, Suez Canal |
| Houston | 9,691 | Bab el-Mandeb, Strait of Gibraltar, Strait of Hormuz, Suez Canal |
| Santos | 8,275 | Strait of Hormuz, Cape of Good Hope |
| Fujairah | 248 | Strait of Hormuz |
| Singapore (Pulau Bukom) | 3,522 | Strait of Malacca, Strait of Hormuz |
| Ningbo | 5,629 | Strait of Malacca, Strait of Hormuz |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
Horizon Jebel Ali (ENOC)
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Storage | 141,000 m³ | D |