Ju'aymah
Crude export port · Saudi Arabia
- UN/LOCODE
- SAJUT
- Position
- 26.93° N, 50.03° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 6,558 | Bab el-Mandeb, Strait of Gibraltar, Strait of Hormuz, Suez Canal |
| Houston | 9,951 | Bab el-Mandeb, Strait of Gibraltar, Strait of Hormuz, Suez Canal |
| Santos | 8,535 | Strait of Hormuz, Cape of Good Hope |
| Fujairah | 508 | Strait of Hormuz |
| Singapore (Pulau Bukom) | 3,782 | Strait of Malacca, Strait of Hormuz |
| Ningbo | 5,889 | Strait of Malacca, Strait of Hormuz |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
We have no berth data for Ju'aymah yet, so quotes assume standard loading rates for the tanker.