Karachi
Refined products port · Pakistan
- UN/LOCODE
- PKKHI
- Position
- 24.78° N, 66.98° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 6,207 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Houston | 9,600 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Santos | 8,184 | Cape of Good Hope |
| Fujairah | 609 | open sea |
| Singapore (Pulau Bukom) | 3,003 | Strait of Malacca |
| Ningbo | 5,109 | Strait of Malacca |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
We have no berth data for Karachi yet, so quotes assume standard loading rates for the tanker.