Loading…
Loading…
Crude import port · France
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 249 | open sea |
| Houston | 4,880 | open sea |
| Santos | 5,304 | open sea |
| Fujairah | 5,945 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 8,186 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,292 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 2 berths | A | |
| Max deadweight | 550,000 t | 'theoretical vessel reception capacity at full load' (tonnes; DWT basis not stated) | A |
| Max arrival draught | >20 m | '> 20 metres maximum admissible draught'; 'no vessel size or draft restrictions' | A |
| Storage | 613,000 m³ | 6 storage tanks (HAROPA) | A |
| Storage | 640,000 m³ | crude oil storage | A |
Sources: HAROPA PORT - Antifer/Le Havre page (updated 5/08/2026); CIM-CCMP - Activité (capacités de stockage)
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 6 berths | A | |
| Max deadweight | 25000-250000 t | range of theoretical reception capacity at full load across berths | A |
| Max arrival draught | 8.70-16 m | maximum admissible draught range across berths | A |
| Storage | 1,950,000 m³ | crude oil (HAROPA); CIM states 2.4 million m³ crude | A |
Sources: HAROPA PORT - Antifer/Le Havre page (updated 5/08/2026)