Midia
Refined products port · Romania
- UN/LOCODE
- ROMID
- Position
- 44.35° N, 28.67° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 3,397 | Turkish Straits, Strait of Gibraltar |
| Houston | 6,790 | Turkish Straits, Strait of Gibraltar |
| Santos | 6,480 | Turkish Straits, Strait of Gibraltar |
| Fujairah | 3,835 | Bab el-Mandeb, Turkish Straits, Suez Canal |
| Singapore (Pulau Bukom) | 6,075 | Bab el-Mandeb, Turkish Straits, Strait of Malacca, Suez Canal |
| Ningbo | 8,182 | Bab el-Mandeb, Turkish Straits, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
Midia Marine Terminal
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 3 berths | Berths 9A, 9B, 9C · refined products, ethylene, LPG | A |
| Berths | 7 berths | A | |
| Note | almost 2 million t/yr of petroleum products, LPG, ethylene and raw materials via the seven Midia berths; ~550 vessels/yr | A |
Sources: Rompetrol (KMG International) - 'Trading and supply chain' page (Midia Marine Terminal)