Loading…
Loading…
Crude import port · India
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 6,383 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Houston | 9,775 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Santos | 8,255 | Cape of Good Hope |
| Fujairah | 784 | open sea |
| Singapore (Pulau Bukom) | 2,864 | Strait of Malacca |
| Ningbo | 4,970 | Strait of Malacca |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max deadweight | 360,000 t | SPM | B |
| Discharge rate | 8000-10000 t/h | SPM | B |
| Max length | 348 m | SPM | D |
| Max beam | 65 m | SPM | D |
| Max arrival draught | 25 m | SPM | D |
| Max displacement | 414,000 t | SPM | D |
Sources: Gujarat Maritime Board - Adani Ports & SEZ Ltd (Mundra) port page (search extract; page refused connection); Shipnext port directory - Mundra INMUN (third-party port-guide text, page fetched; undated)
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max deadweight | 360,000 t | SPM | B |
| Discharge rate | 8000-12000 t/h | SPM | B |
| Max length | 348 m | SPM | D |
| Max beam | 65 m | SPM | D |
| Max arrival draught | 25 m | SPM | D |
| Max displacement | 414,000 t | SPM | D |
Sources: Gujarat Maritime Board - Adani Ports & SEZ Ltd (Mundra) port page (search extract; page refused connection); Shipnext port directory - Mundra INMUN (third-party port-guide text, page fetched; undated)
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max deadweight | 330,000 t | VLCC jetty | D |
| Max arrival draught | 25 m | VLCC jetty | D |
| Note | jetty length 400 m m | VLCC jetty | D |
Sources: Indian Infrastructure - India's first dedicated VLCC terminal inaugurated at Mundra (3 Mar 2026)