Port Dickson
Refined products port · Malaysia
- UN/LOCODE
- MYPDI
- Position
- 2.53° N, 101.78° E
Sea distances to trading hubs
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 8,232 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Houston | 11,624 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Santos | 8,922 | Strait of Malacca, Cape of Good Hope |
| Fujairah | 3,216 | Strait of Malacca |
| Singapore (Pulau Bukom) | 208 | open sea |
| Ningbo | 2,315 | open sea |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
Terminals and berths
We have no berth data for Port Dickson yet, so quotes assume standard loading rates for the tanker.