Loading…
Loading…
Crude export port · United Kingdom
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 621 | open sea |
| Houston | 4,819 | open sea |
| Santos | 5,844 | open sea |
| Fujairah | 6,506 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 8,747 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,853 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 4 jetties | A | |
| Max length | 286 m | Jetty 1 · currently out of service | A |
| Note | 140 m | Jetty 1 · minimum LOA | A |
| Depth | 17.8 m | Jetty 1 · minimum depth alongside | A |
| Max sailing draught | 16.8 m | Jetty 1 · maximum allowed draught (loading) | A |
| Loading rate | 10,000 t/h | Jetty 1 · jetty maximum loading rate (MT/HR) | A |
| Max length | 365 m | Jetty 2 · crude loading | A |
| Note | 210 m | Jetty 2 · minimum LOA | A |
| Depth | 23.1 m | Jetty 2 · minimum depth alongside | A |
| Max sailing draught | 22.1 m | Jetty 2 · maximum allowed draught (loading) | A |
| Loading rate | 17,500 t/h | Jetty 2 · jetty maximum loading rate (MT/HR) | A |
| Max length | 365 m | Jetty 3 · crude loading | A |
| Note | 210 m | Jetty 3 · minimum LOA | A |
| Depth | 25 m | Jetty 3 · minimum depth alongside | A |
| Max sailing draught | 24 m | Jetty 3 · maximum allowed draught (loading) | A |
| Loading rate | 7,920 t/h | Jetty 3 · jetty maximum loading rate (MT/HR) | A |
| Max length | 365 m | Jetty 4 · Ship-to-Ship and lay-by only | A |
| Note | 210 m | Jetty 4 · minimum LOA | A |
| Depth | 23.6 m | Jetty 4 · minimum depth alongside | A |
| Max sailing draught | 22.6 m | Jetty 4 · maximum allowed draught (loading) | A |
| Loading rate | 16,400 t/h | Jetty 4 · jetty maximum loading rate (MT/HR) | A |
| Note | 140-365 m LOA | vessels accepted as a matter of routine; outside range on individual basis | A |
Sources: Shetland Islands Council - Sullom Voe Terminal page (Capacity of Jetties table); Shetland Islands Council - Sullom Voe Port Information page