Loading…
Loading…
Crude import port · India
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 6,379 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Houston | 9,772 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Santos | 8,252 | Cape of Good Hope |
| Fujairah | 781 | open sea |
| Singapore (Pulau Bukom) | 2,860 | Strait of Malacca |
| Ningbo | 4,967 | Strait of Malacca |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 2 product jetties | B | |
| Max deadweight | 100,000 t | Product jetties 1-2 | B |
| Max length | 245 m | Product jetties 1-2 | D |
| Max arrival draught | 20 m | Product jetties 1-2 | D |
Sources: Nayara Energy - Brief Summary of the Project (Annexure to ToR application, environmentclearance.nic.in, 1 Aug 2019); Deendayal Port Authority - Port location & logistics page and Vadinar Offshore Oil Terminal page (search-result extracts; pages not readable by fetch)
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max deadweight | 325,000 t | SPM | D |
| Max length | 325 m | SPM | D |
| Max beam | 58 m | SPM | D |
| Max arrival draught | 22.5 m | SPM | D |
Sources: Shipnext port directory - Vadinar INVAD (third-party port-guide text, page fetched; undated)
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max deadweight | 315,000 t | IOCL SBMs | D |
| Max length | 362 m | IOCL SBMs | D |
| Max beam | 60 m | IOCL SBMs | D |
| Max arrival draught | 23 m | IOCL SBMs | D |
| Max arrival draught | 23 m | SBMs (Vadinar) | B |
| Max length | 350 m | SBMs (Vadinar) | B |
Sources: Shipnext port directory - Vadinar INVAD (third-party port-guide text, page fetched; undated); Deendayal Port Authority - Vadinar Offshore Oil Terminal circular 2022 (cited in existing row in_vadinar_nayara_product_jetties)