Loading…
Loading…
Crude import port · Germany
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 270 | open sea |
| Houston | 5,217 | open sea |
| Santos | 5,712 | open sea |
| Fujairah | 6,354 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 8,594 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,701 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 3 discharge heads (Löschköpfe) | A | |
| Discharge rate | 40,000 m³/h | total of three discharge heads; actual rate limited by ship's pumps | A |
| Discharge rate | 16,000 m³/h | Large discharge head · head capacity | A |
| Max arrival draught | 20 m | Large discharge head · 'bis 20 Meter tiefgehende Schiffe' | A |
| Max deadweight | 260,000 t | Large discharge head · fully laden; larger part-laden ships with special permit depending on draught | A |
| Discharge rate | 12,000 m³/h | Small discharge head 1 · head capacity | A |
| Max arrival draught | 15.4 m | Small discharge head 1 | A |
| Max deadweight | 130,000 t | Small discharge head 1 | A |
| Discharge rate | 12,000 m³/h | Small discharge head 2 · head capacity | A |
| Max arrival draught | 15.4 m | Small discharge head 2 | A |
| Max deadweight | 130,000 t | Small discharge head 2 | A |
| Max deadweight | 320,000 t | Large discharge head · '1 Löschkopf für Tanker bis 320.000 tdw' | A |
| Max arrival draught | 19 m | Large discharge head · 'rd. 19 m Tiefgang (ab 17 m auf Anfrage)' - drafts from 17 m on request | A |
| Storage | 1,600,000 m³ | Wilhelmshaven tank farm | A |
| Note | 2025: 15.4 Mt discharged, 146 tankers, avg 105,650 t; 2024: 18.4 Mt, 183 tankers, avg 101,028 t | observed throughput | A |
Sources: NWO - Tankerlöschbrücke page; NWO - Daten und Fakten page
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max deadweight | 250,000 t | Island jetty (2 berths) | A |
| Min deadweight | 5,000 t | Island jetty (2 berths) | A |
| Max deadweight | 13,500 t | Coastal jetty (2 berths) | A |
| Depth | 18.1 m | Jetty 1 | A |
| Depth | 9.1 m | Jetty 2 | A |
| Berths | 4 berths | A | |
| Storage | 1,300,000 m³ | crude, intermediate and finished products | A |
Sources: Niedersachsen Ports - Hafenhandbuch Wilhelmshaven, pp. 58-59 'Tankerumschlaganlage der HES Wilhelmshaven GmbH' (edition date not shown); Niedersachsen Ports - Hafenhandbuch Wilhelmshaven, p. 59 'Umschlaganlage der HES' (edition date not shown)