…
Refined products port · United States
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 3,324 | open sea |
| Houston | 1,931 | open sea |
| Santos | 5,039 | open sea |
| Fujairah | 7,946 | Bab el-Mandeb, Strait of Gibraltar, Suez Canal |
| Singapore (Pulau Bukom) | 10,187 | Bab el-Mandeb, Strait of Gibraltar, Strait of Malacca, Suez Canal |
| Ningbo | 10,746 | Panama Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Berths | 20 positions | ships and barges combined | A |
Sources: IMTT 2023 Sustainability Report