…
Crude export port · Libya
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 2,542 | Strait of Gibraltar |
| Houston | 5,934 | Strait of Gibraltar |
| Santos | 5,624 | Strait of Gibraltar |
| Fujairah | 3,883 | Bab el-Mandeb, Suez Canal |
| Singapore (Pulau Bukom) | 6,124 | Bab el-Mandeb, Strait of Malacca, Suez Canal |
| Ningbo | 8,230 | Bab el-Mandeb, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
We have no berth data for Zawiya yet, so quotes assume standard loading rates for the tanker.