…
Exportación de crudo · Ecuador
| Centro | Millas náuticas | Por |
|---|---|---|
| Rotterdam | 5405 | canal de Panamá |
| Houston | 2111 | canal de Panamá |
| Santos | 5147 | canal de Panamá |
| Fujairah | 9677 | Bab el-Mandeb, estrecho de Gibraltar, canal de Panamá, canal de Suez |
| Singapore (Pulau Bukom) | 10.725 | mar abierto |
| Ningbo | 8793 | mar abierto |
Ruta marítima más corta, calculada con searoute sobre la red de rutas de navegación MARNET; con un margen de un 2 % respecto a las tablas oficiales en los corredores principales.
| Límite | Valor | Se aplica a | Calidad de los datos |
|---|---|---|---|
| Peso muerto máx. | 156.921 t | derived from reported call: Shipnext header maxima are AIS statistics of observed calls, not a published limit | C |
| Calado máx. a la llegada | 17,22 m | derived from reported call: Shipnext header maxima are AIS statistics of observed calls, not a published limit | C |
| Eslora máx. | 277 m | derived from reported call: Shipnext header maxima are AIS statistics of observed calls, not a published limit | C |
Fuentes: Shipnext port directory - Balao Terminal ECEBL (third-party port-guide text, page fetched; undated)