…
Crude export and import port · Egypt
| Hub | Nautical miles | Via |
|---|---|---|
| Rotterdam | 3,427 | Strait of Gibraltar, Suez Canal |
| Houston | 6,820 | Strait of Gibraltar, Suez Canal |
| Santos | 6,510 | Strait of Gibraltar, Suez Canal |
| Fujairah | 2,744 | Bab el-Mandeb, Suez Canal |
| Singapore (Pulau Bukom) | 4,985 | Bab el-Mandeb, Strait of Malacca, Suez Canal |
| Ningbo | 7,091 | Bab el-Mandeb, Strait of Malacca, Suez Canal |
Shortest sea route, computed with searoute on the MARNET shipping lane graph; within about 2 % of official tables on the main corridors.
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Max deadweight | 500,000 t | SBM 1, 2, 4 · largest SBM; range 40,000-500,000 DWT | A |
| Storage | 2,900,000 m³ | 24 floating-roof tanks (~18.4 million bbl) | A |
Sources: SUMED - Our Facilities
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Note | LOA 297 / beam 48.7 / offshore draft 31.5 m | WPI max vessel length/beam and offshore max draft | D |
| Limit | Value | Applies to | Data quality |
|---|---|---|---|
| Depth | 19 m | PB-1, PB-2 · product tankers 15,000-160,000 DWT; LPG 5,000-82,000 m³ | A |
Sources: SUMED - Our Facilities